Kraft Heinz LCL Community Youth Hockey Contest: Official Rules
The “Kraft Heinz LCL Community Youth Hockey Contest” (the “Contest”) is organized by Kraft Heinz Canada ULC, 207 Queens Quay West, Suite 700, Toronto, Ontario, M5J 1A7 (the “Sponsor”) and administered by Snipp Interactive Inc., 6708 Tulip Hill Terr, Bethesda, MD 20816 (the “Contest Administrator”). The Sponsor is responsible for the Contest, its organization, and these Official Rules (collectively the “Rules”).
1. AGREEMENT TO THE RULES: By participating in the Contest, each entrant (each entrant is referred to as an “Entrant”, together as the “Entrants”) unconditionally accepts and agrees to comply with and abide by these Rules and the decisions of the Sponsor and Administrator, which shall be final and binding in all matters related to the Contest.
2. CONTEST PERIOD: The Contest begins on January 1, 2025, at 12:00:00 a.m. Eastern Time (“ET”) and ends on March 31, 2025, at 11:59:59 p.m. ET (the “Contest Period”).
3. ELIGIBILITY: This Contest is open to all legal residents of Canada having reached the legal age of majority in their respective province or territory of residence at the time of entry. Employees, agents, representatives, officers and directors of the Sponsor and each of their respective subsidiaries, affiliated companies, parent corporations, advertising and promotion agencies, sponsors, suppliers of services related to this Contest, or of any other party directly associated with the holding of the Contest (“Contest Entities”), as well their immediate family members (brothers, sisters, children, father, mother), their legal or common-law spouse, and any persons residing with these employees, agents, representatives, officers and directors (whether related or not) are not eligible to participate.
4. HOW TO ENTER: NO PURCHASE IS NECESSARY TO ENTER OR WIN. A PURCHASE WILL NOT INCREASE YOUR CHANCES OF WINNING.
There are two (2) ways to enter the Contest (each an “Entry) for a maximum of five (5) Entries per Entrant for the entire Contest Period, regardless of the method of Entry, as follows:
(a) Purchase Option: During the Contest Period, enter the Contest by purchasing in a single transaction, ten Canadian dollars (CAD $10) or more (after discounts and before taxes) of participating Kraft Heinz products as set out in Appendix A, below, between January 1, 2025 and March 31, 2025 (the “Purchase Period) from any online or physical Loblaw Companies Limited retail or banner store in Canada (such online or physical store, a “Participating Retailer” and such purchase, a “Qualifying Purchase”) and registering online at the website located at KHyouthhockeycontest.ca(the “Website”).
During registration, Entrants will be required to: (i) complete the registration form by providing their first name, last name, street address, city, province, postal code, and e-mail address; and (ii) upload a photograph (png, jpeg, pdf, and tiff file types with a maximum file size of 10MB) of the applicable sales receipt of the Qualifying Purchase in its entirety (such photograph, a “Receipt Image”) identifying the Participating Retailer and date of purchase. Entrants are strongly encouraged to remove, obscure, or redact out any personal information that appears on the Receipt Image.
ENTRANTS ARE REQUIRED TO KEEP ORIGINAL SALES RECEIPT. Sponsor reserves the right to request from a person the original sales receipt used for the purposes of this Contest for further verification purposes at any time and for any reason.
Standard data charges may apply to Entrants who choose to enter the Contest via a mobile device. Please contact your service provider for rates and service plan information prior to participating with your mobile device.
(b) No Purchase Option: Alternatively, if you would like to receive an Entry into the Contest without making a purchase, please: print your first name, last name, complete mailing address (including postal code), valid email address and telephone number on a piece of paper, along with an original letter of at least fifty (50) words explaining why you want to enter the Contest and mail it in an envelope with sufficient Canadian postage (the “No Purchase Submission”) to: “Kraft Heinz LCL Hockeyville Companion Contest” c/o Snipp Interactive Inc P.O. Box 34565 Place Cote-Vertu St. Laurent, QC. H4R 2P4 Canada.
Once your valid eligible No Purchase Submission has been received in accordance with these Rules, you will automatically receive one (1) Entry for each such valid and No Purchase Submission. In order to be valid and eligible, the No Purchase Submission must: (i) be received individually in an envelope with sufficient Canadian postage; (ii) be postmarked during the Contest Period and received by April 4, 2025; and (iii) contain all of the information listed above. The Sponsor takes no responsibility for any lost, stolen, delayed, illegible, damaged, misdirected, late or destroyed no purchase submissions.
4.1 ENTRANTS’ REPRESENTATIONS: By submitting an Entry you represent and warrant that: (1) the Entry does not infringe on any third party’s copyright materials, trademark or other intellectual property rights, and the Entry does not infringe upon any person’s personal or proprietary rights, and is not offensive, obscene, profane, libelous, threatening, harassing, derogatory or otherwise in bad taste; (2) the Entry does not contain software viruses or any other computer code or program designed to interrupt, destroy or limit the functionality of the Contest, and (3) the Entry is original to you, that you have all necessary rights in and to the Entry.
The Sponsor does not assume any responsibility for any claims based on infringement of publicity rights, defamation, invasion of privacy, copyright infringement, trademark infringement and any other intellectual property-related cause of action with respect to any Entry submitted. By entering this Contest, each Entrant: (i) agrees to release, indemnify, discharge, defend and hold harmless the Sponsor, the Contest Entities, and each of their respective officers, directors, employees, agents, representatives and assigns (collectively with the Contest Entities, the “Released Parties”) from any claim or liability arising from or related to the Entry or participation in this Contest, (ii) grants Sponsor a non-exclusive, unlimited, royalty free, irrevocable, right and license to use, publish, display, produce, perform, convert, adapt, publicly present, communicate to the public, assign, sub-license, edit, modify, translate, reproduce, dispose of, post, broadcast or otherwise use the Entry, in whole or in part, in any way and in any form of media now known or hereafter developed, including, without limitation, as contemplated within these Rules, or in any advertising or promotions created by Sponsor in any form of media to promote this Contest and/or future contests similar to this Contest, without review, notice, approval or compensation; (iii) waives all moral rights in and to the Entry in favour of Sponsor; and (iv) represents, warrants to Sponsor that he/she has the authority to grant to Sponsors the rights granted in these Rules, including without limitation the non-exclusive license, above.
Entries become the property of Sponsor and will not be returned. Released Entities are not responsible for lost, late, illegible, incomplete, invalid, unintelligible, misdirected, technically corrupted or garbled entries, which will be disqualified, or for problems of any kind, whether mechanical, human, or electronic. Released Parties shall not be responsible for incorrect or inaccurate entry information whether caused by any of the equipment or programming associated with or utilized in the Contest or by any technical or human error which may occur in sending an email or the processing of the Entries in the Contest. Contest Entities assume no responsibility or liability for any error, omission, interruption, deletion, theft or destruction, or unauthorized access to, or alteration of Entries. Only fully completed entries are eligible. Contest Entities are not responsible for any change of email address, mailing address and/or telephone number of Entrants. In the event of a dispute regarding the identity of the person submitting an Entry, the Entry will be deemed submitted by the person in whose name the email account is registered, provided that person meets all eligibility criteria set forth in these Rules.
5. LIMIT ON THE NUMBER OF ENTRIES: The number is limited to five (5) Entries per Entrant during the entire Contest Period, regardless of method of entry. For greater certainty and for the avoidance of doubt, you may only use one (1) email address to enter the Contest, and multiple Entrants are prohibited from sharing the same email account. If the Sponsor discovers (based on any evidence or information made available to or otherwise discovered by the Sponsor) that an individual: (i) has attempted to obtain more than five (5) Entries (regardless of method of entry); and/or (ii) has attempted to use multiple names, identities, email addresses, or any automated, macro, script, robotic, or other system or program and/or any other means that is not in accordance with Sponsor’s interpretation of the letter and spirit of these Rules to enter or otherwise participate in this Contest, or to disrupt the conduct of the Contest; such person may be disqualified from the Contest at the sole and absolute discretion of the Sponsor. For the No Purchase Submission Entries, the Sponsor will accept only one (1) letter, per envelope, per Entrant.
6. PROCESSING OF RECEIPT IMAGES: Processing of a Receipt Image may take two (2) business days from end of the Contest Period. Once an Entrant’s Receipt Image is processed, such Entrant will be notified via email only if such Receipt Image has been invalidated with a reason why such Receipt Image could not be processed at such time, as determined by the Administrator in its sole and absolute discretion. It is the responsibility of the Entrant to check the applicable email account/phone for such notification including in the inbox, spam, or junk folders. The Contest Entities do not assume any responsibility and are not responsible for electronic communications which are undeliverable for any reason, including (but not limited to) as a result of any form of active or passive filtering of any kind or insufficient space in a participant’s mailbox or telephone to receive e-mail messages, or other communications. All Receipt Images become the property of Contest Entities and will not be returned. Contest is void where taxed, prohibited, or restricted by law. Receipts obtained through unauthorized means or illegitimate channels (i.e., other than via a purchase of Participating Products from a Participating Retailer) will be void. Receipts that cannot be validated for any reason will be rejected, as determined by the Sponsor in its sole discretion. For example only, and not an all-inclusive list, a receipt will be rejected if it: (i) fails to pass anti-fraud detection measures; (ii) is unauthorized, fake, or has been illegitimately obtained; (iii) contains any messages, code or other markings not recognized by the Contest Entities; (iv) contains printing or other errors; (v) is illegible, unreadable or blank; (vi) has been previously used; (vii) reflects the use of more than an authorized number of coupons; or (viii) is incorrectly or incompletely entered or submitted.
7. VERIFICATION: All Entries may be subject to verification at any time and for any reason. The Sponsor reserves the right, in its sole and absolute discretion, to require proof of identification and/or eligibility (in a form acceptable to the Sponsor, including, but not limited to, government-issued photo identification): (i) to verify an individual’s eligibility to participate in this Contest; (ii) to verify the eligibility and/or legitimacy of any Entry, submission and/or information submitted (or purportedly submitted) for the purposes of this Contest; and/or (iii) for any other purpose that Sponsor deems necessary, in its sole and absolute discretion, for the administration of this Contest in accordance with Sponsor’s interpretation of the letter and spirit of these Rules. Any Entrant who fails to provide such proof to the complete satisfaction of the Sponsor, within the time period specified by the Sponsor, may be disqualified in the sole and absolute discretion of the Sponsor. Only the official timekeeping device(s) of the Sponsor will determine the time for the purposes of this Contest.
Disqualification. Entrants must comply with the following conditions, or they may be disqualified, and their Entry may be cancelled:
• Entrants must use a valid email address.
• Entrants cannot share the same email address.
• Only five (5) Entries or submissions per Entrant will be permitted for the Entire Contest Period, regardless of method of Entry.
• Entrants must use the same email address at all times during the Contest Period.
• Use of more than one (1) email address will result in automatic disqualification.
• Multiple accounts created by the same Entrant will be disqualified.
8. PRIZES/APPRROXIMATE RETAIL VALUES (ARV)/ODDS: The prizes to be won, the number of prizes and their approximate retail value are:
a. Twenty (20) “Grand Prize(s)”, each Grand Prize comprising of one (1) physical check in the amount of One Thousand ($1000 CAD) with an approximate retail value (ARV) of $1000 CAD (each, a “Prize”)
The total ARV of all prizes is $20,000 CAD.
Limit of one (1) Prize per Entrant for the entire Contest Period.
Each Prize must be accepted as is and is not transferable, assignable, or redeemable for cash (except as expressly permitted by the Sponsor in its sole and absolute discretion). No substitutions are permitted, except at the discretion of the Sponsor. The Sponsor reserves the right, in its sole and absolute discretion, to substitute a Prize or Prizes with a prize of equal or greater value, including, but not limited to, in the sole and absolute discretion of the Sponsor, a cash prize. Any prize depicted in promotional materials is for illustration purposes only and may not be the exact item(s) offered as a prize.
Unclaimed Prizes will not be awarded. All applicable taxes on Prizes are the sole responsibility of the Prize winners. Odds of winning a Prize depend on the number of eligible Entries received in accordance with these Rules during the Contest Period.
Each Prize will be delivered to the physical mailing address provided at registration six to ten (6-10) weeks after being confirmed as an eligible winner.
In no event will the Sponsor be responsible for more than twenty (20) Prizes. If computer, printing, production, mechanical, seeding, typographical or other errors result in more valid Prize claims than the number of available Prizes stated herein, the Sponsor reserves the right to award the number of Prizes stated herein by random drawing from among all eligible, non-suspect, valid Prize claims received for the Prize in question.
None of the Released Parties makes any representation or warranties, express or implied, as to the quality or suitability of any Prize awarded in connection with the Contest. To the fullest extent permitted by law, each selected Entrant understands and agrees that they will not seek reimbursement or any legal or equitable remedy against Sponsor and the Released Parties, whoever they may be, in the event that the Prize awarded to them is unsatisfactory for any reason or is unsuitable for their particular purpose.
9. WINNER SELECTION AND NOTIFICATION: On April 11, 2025, at 2:00 PM (ET), a total of Twenty (20) potential prize winners will be selected by random draw from all valid Entries received during the Contest Period. The draw will be conducted at the Administrator’s offices in Detroit, Michigan (U.S.). The Prizes will be awarded, provided there are a sufficient number of qualified Entries received. Potential prize winners will be notified by email, phone, and/or mail, using contact information provided or collected at the time of entry. Sponsor shall have no liability for any winner notification that is lost, intercepted, or not received by a potential winner for any reason. If, despite reasonable efforts, a potential winner does not respond within five (5) calendar days of the first notification attempt, or if the Prize or Prize notification is returned as unclaimed or undeliverable to such potential winner, such potential winner will forfeit his or her Prize and an alternate winner may be selected, time permitting. Sponsor, in its sole discretion, will attempt to contact up to three (3) potential winners of a Prize in accordance with the above procedure, after which the Prize in question may go unawarded if it remains unclaimed.
NO POTENTIAL WINNER IS A WINNER UNTIL THE SPONSOR HAS OFFICIALLY DECLARED THAT POTENTIAL WINNER A WINNER IN ACCORDANCE WITH THESE RULES.
Official Time. The Contest Administrator’s servers are the official tool for determining the time for this Contest. The time an Entry is received by the Contest Administrator will be deemed to be in instances of digital Entries, the time it is received by the Contest Administrator’s mail or web server (whichever is applicable) as determined by the clock on that server and in instances of physical Entries, the day it is received by the Contest Administrator.
Each potential prize winner will be required to sign and return the original signed copy of the Declaration and Release Form (hereinafter the “Declaration Form”) and, where permitted by law, Publicity Release within ten (10) days after first notification attempt, provided by the Sponsor, which (among other things): (i) requires you to provide the answer to a mathematical skill-testing question (without any mechanical, electronic, or other assistance); (ii) confirms compliance with these Rules; (iii) acknowledges acceptance of the Prize (as awarded); (iv) releases the Released Parties from any and all liability in connection with this Contest, participation and/or awarding and use/misuse of the Prize or any portion thereof; (v) agrees to indemnify the Released Parties from and against any and all claims, damages, liabilities, costs and expenses arising out of or in connection with the use of his or her Prize; and (vi) confirms consent to any publication, reproduction and/or other use of his/her name, city/province/territory of residence, voice, statements about the Contest and/or photograph or other likeness, without further notice or compensation, in any publicity or advertisement carried out by or on behalf of the Sponsor, by any means and in any media, including print, broadcast or the Internet.
If a selected potential prize winner (a) fails to return the properly executed Contest documents within the specified time period; (b) cannot accept (or refuses to accept) the Prize (as awarded) for any reason; and/or (c) is in violation of these Rules (as determined by Sponsor in its sole and absolute discretion); then such potential prize will be disqualified (and forfeit all rights to the Prize) and the Sponsor reserves the right, in its sole and absolute discretion and time permitting, to randomly select another eligible potential prize winner from among all remaining eligible entries received at the time of the initial draw.
Once confirmed, the potential prize winner will be asked to confirm their eligibility and to provide their contact information for prize fulfilment.
Winners acknowledge that upon acceptance of a Prize, performance of Prize obligations becomes the sole and exclusive responsibility of the designated service provider(s) for those portions not originating with Sponsor, if any.
10. GENERAL: All federal, provincial/territorial, and local laws and regulations apply. Contest Entities will have no liability whatsoever for any injuries, losses or damages of any kind caused by any Prize or resulting from acceptance, possession, use and/or misuse of any Prize or participation in the Contest or any Prize-related activities. By participating and accepting the Prize, winner agrees to hold harmless Contest Entities and each of their respective affiliates, directors, employees, officers and agents from any and all liability, injury, loss or damage of any kind, including but not limited to personal injury or death, arising from or in connection with participation in the Contest, or the awarding, receipt, possession, use or misuse of any prize and/or prize related activity. Acceptance of a Prize shall be construed as and signify Prize winner’s agreement and consent that Sponsor may use the prize winner’s name, photograph, likeness, voice, biographical information, Prize information, statements and address (city and province/territory) for advertising and/or publicity purposes worldwide and in all forms of media now known or hereafter developed, in perpetuity, without further compensation, review, approval or payment, where allowed by law. By participating in this Contest, Entrants agree to be bound by the Rules and the decisions of the Sponsor, which are final and binding in all respects. Sponsor is not responsible for any typographical or other error in the printing of the offer or in the administration of the Contest.
11. LIMITATIONS AND RELEASES:
Unless otherwise prohibited from doing so by applicable law, the Entrant agrees to the following releases:
CONTEST RELEASE: By entering the Contest, Entrants agree to forever release, discharge and hold harmless, Sponsor, Contest Entities, their affiliates, subsidiaries, their advertising and promotional agencies and their respective directors, officers, employees, representatives, successors, assigns and agents, parent and related companies, licensors, licensees (the “Releasees”), from and against any and all damages, claims, injuries, death, loss and/or liability to person or property, due in whole or in part, whether directly or indirectly, to entering and participation in the Contest, including, without limitation, claims based on infringement of publicity rights, defamation, invasion of privacy, copyright infringement, trademark infringement, breach of confidence, or any other intellectual property-related cause of action.
PRIZE RELEASE: If an Entrant wins a Prize and accepts the Prize, such acceptance shall mean full satisfaction of the entitlement as an Entrant and Winner in the Contest and the Entrant fully discharges and forever releases the Releasees, of and from any and all claims, demands, losses, damages, actions or causes of action whatsoever, whether known or unknown, whether at law or in equity which they or their heirs, executors, administrators, successors or assigns may now or hereafter have against any of the Releasees in connection with the Prize. The Releasees will have no liability whatsoever for any injuries, losses or damages of any kind caused by any Prize or resulting from acceptance, possession, use and/or misuse of any Prize. By participating and accepting a Prize, Entrant agrees to hold harmless the Releasees and each of their respective affiliates, directors, employees, officers and agents from any and all liability, injury, loss or damage of any kind, including but not limited to personal injury or death, arising from or in connection with participation in the Contest, or the awarding, receipt, possession, use or misuse of any Prize.
Entrant acknowledges, without limiting the generality of the foregoing, that the Releasees will not be responsible for any injury, accident, death or dismemberment, or any other loss, damage, or expense in connection with the use of the Prize. Refusal to accept a Prize releases the Releasees of all responsibility and obligations toward the Entrant of such Prize. Entrant also acknowledges that none of the Releasees has offered any representation or warranty respecting the Prizes in accordance with their terms as if the invalid or illegal provision were not contained herein.
Contest Entities are not responsible for lost, late, mutilated or illegible entries nor for electronic transmission errors resulting in omission, interruption, deletion, defect, delay in operations or transmission, theft or destruction or unauthorized access to or alterations of entry materials, or for technical, network, telephone equipment, electronic, computer, hardware or software malfunctions or limitations of any kind, or inaccurate transmissions of or failure to receive entry information by Sponsor on account of technical problems or traffic congestion on the Internet or at any website and/or wireless network or any combination thereof.
Sponsor, reserves the right to modify, extend, suspend, or terminate the Contest if it determines, in its sole discretion, that the Contest is technically impaired or corrupted or that fraud or technical problems, failures or malfunctions or other causes beyond Sponsor’s control have destroyed or severely undermined or to any degree impaired the integrity, administration, security, proper entry and/or feasibility of the Contest as contemplated herein. If for any reason the online Contest is not capable of running as planned, including infection by computer virus, bugs, tampering, unauthorized intervention, fraud, technical failures, or any other causes beyond the control of the Sponsor which corrupt or affect the administration, security, fairness, integrity, or proper conduct of this Contest, the Sponsor reserves the right at its sole discretion, to disqualify any individual who tampers with the entry process, and to cancel, terminate, modify or suspend the Contest. In such event, Sponsor shall post notice on the Website as soon as practical after any action is taken and award the prizes from among all eligible non-suspect entries received up to the action taken by the Sponsor provided a sufficient number of eligible entries have been received. The invalidity or unenforceability of any provision of these Rules shall not affect the validity or enforceability of any other provision. In the event that any provision is determined to be invalid or otherwise unenforceable or illegal, these Rules shall otherwise remain in effect and shall be construed in accordance with their terms as if the invalid or illegal provision were not contained herein.
The Released Parties disclaim all liability for: (i) any failure of any website and/or platform during the Contest; (ii) any technical malfunctions or other problems of any kind, including, but not limited to, those affecting telephone network or lines, computer online systems, servers, access providers, computer hardware or software (iii) any Entry, Request or other information which is not received, captured or stored, for any reason, including but not limited to technical problems or traffic congestion on the Internet or at any website; (iv) any injury or damage to an Entrant’s or any other person’s computer or other property related to or resulting from participation in this Contest; (v) incorrect and/or erroneous designation of a selected winner or Entrant; and/or (vi) any combination of the foregoing.
The decisions of the Sponsor with respect to all aspects of this Contest are final and binding on all entrants without right of appeal. ANY PERSON FOUND TO BE IN VIOLATION OF THE LETTER AND SPIRIT OF THESE RULES BY THE SPONSOR, FOR ANY REASON WHATSOEVER, MAY BE DISQUALIFIED AT ANY TIME, AT THE SOLE AND ABSOLUTE DISCRETION OF THE SPONSOR.
ANY ATTEMPT BY ANY PERSON TO DELIBERATELY DAMAGE ANY WEBSITE OR UNDERMINE THE LEGITIMATE OPERATION OF THE CONTEST IS A VIOLATION OF LAW AND SHOULD SUCH AN ATTEMPT BE MADE; SPONSOR RESERVES THE RIGHT TO SEEK DAMAGES FROM ANY SUCH PERSON TO THE FULLEST EXTENT OF THE LAW.
12. PRIVACY: The Sponsor respects the Entrants’ right to privacy. By entering this Contest, all Entrants explicitly consent to the Sponsor, its agents and/or representatives, recording, sharing, and using the personal information provided for the purpose of administering the Contest and in accordance with the Sponsor’s privacy policy. For a copy of Kraft Heinz’s Privacy Promise, please call 1-800-567-KRAFT or visit https://www.kraftcanada.ca/privacypromise.
13. PUBLICITY: Entering this Contest or accepting a Prize (if applicable) constitutes permission by Entrant for the Sponsor, and its agencies to use the Entrants’ and Prize Winners’, as applicable, names, cities and provinces/territories of residence, biographical information, Entry, Prize information, video, recording, voice, photograph, statements and likenesses for purposes of advertising and publicity in any and all media now or hereafter known throughout the world in perpetuity, without further compensation, notification, or permission, unless otherwise prohibited by law.
14. GOVERNING LAW: All issues and questions concerning the construction, validity, interpretation, and enforceability of the Rules, or the rights and obligations of Entrants and the Sponsor in connection with the Contest shall be governed by and construed in accordance with the laws of the Province of Ontario and the laws of Canada applicable therein, without regard to conflicts of law principles. Any attempt by an Entrant or any other individual to deliberately damage any website or undermine the legitimate operation of the Contest could be a violation of criminal and civil laws and should such an attempt be made; the Sponsor reserves the right to seek damages from any such person to the fullest extent permitted by law. This Contest is subject to all federal, provincial, territorial, and municipal laws.
15. LANGUAGE DISCREPANCY: Unless otherwise required by applicable law, in the event of any discrepancy or inconsistency between the English language version and the French language version of the Official Contest Rules, as applicable, the English version shall prevail, govern, and control.
16. LICENSE: By entering this Contest and submitting an Entry, an Entrant (i) grants Sponsor a non-exclusive, unlimited, royalty free, irrevocable, right and license to use, publish, display, produce, perform, convert, adapt, publicly present, communicate to the public, assign, sub-license, edit, modify, translate, reproduce, dispose of, post, broadcast or otherwise use the Entry, in whole or in part, in any way and in any form of media now known or hereafter developed, including, without limitation, as contemplated within these Rules, or in any advertising or promotions created by Sponsor in any form of media to promote this Contest and/or future contests similar to this Contest, without review, notice, approval or compensation (the “License”); (ii) waives all moral rights in and to the Entry in favour of Sponsor; and (iii) represents and warrants to Sponsor that he/she has the authority to grant to Sponsor the License.
17. WINNERS’ LIST: For names of winners, send a self-addressed, stamped envelope by April 7, 2025, to: Kraft Heinz LCL Hockeyville Companion Contest, Attn: Winners’ List, Kraft Heinz Canada ULC, 207 Queens Quay West, Suite 700, Toronto, Ontario, M5J 1A7. Winners’ list to be available after April 30, 2025.
"Loblaws Companies Limited, its parent company or any of its franchisees and/or affiliates are not a sponsor of, nor affiliated with the Kraft Heinz LCL Community Youth Hockey Contest. PC Optimum™ is a trademark of Loblaw Inc., used under license. Product availability varies by store."
Appendix A – Participating Products
Article Number | Article/UPC Description | UPC |
20120227 | A1 STEAK SCE ORIGINAL | 6228717011 |
20060862 | BAGEL BITES CH/SSG/PEP, CP | 7008503528 |
20213483001 | BAGEL BITES PP CHSE FRZ | 7008503620 |
20213483003 | BAGEL BITES 3 CHS SPRME FRZ | 7008503622 |
21169391 | BAKERS CHIPS MILK | 6618800780 |
21449546 | BELL'ORTO PASTA SAUCE | 5700001182 |
20122892 | BIRD'S CUSTARD POWDER TIN | 6618800570 |
20139411 | BULLS EYE BBQ HONEY GARLIC | 6810047996 |
20547834002 | B-EYE BBQ SAUCE CHICKEN N RIB | 6810089076 |
20547834003 | B-EYE BBQ SAUCE HONEY GARLIC | 6810089100 |
20547834005 | B-EYE BBQ SAUCE BOLD ORIG | 6810089102 |
